S. No. | Pooja Name | Rate | Book Pooja |
---|---|---|---|
1 | Archana | 50/- |
|
2 | Elluthiri | 10/- |
|
3 | Eruthenga | 35/- |
|
4 | Nei Vilakku | 25/- |
|
5 | Neeranjanam | 40/- |
|
6 | Ganapathi Homam | 101/- |
|
7 | Pushpanjali | 10/- |
|
8 | Bhagya Suktam Pushpanjali | 25/- |
|
9 | Sastru Samhara Pushpanjali (for Bhagavati) | 25/- |
|
10 | Purusha Suktam Pushpanjali | 25/- |
|
11 | Ikyamathyam Pushpanjali | 25/- |
|
12 | Sahasranama Pushpanjal | 151/- |
|
13 | Saraswatha Pushpanjali | 25/- |
|
14 | Swayamvara Pushpanjali | 25/- |
|
15 | Shastrasuktam Pushpanjali | 25/- |
|
16 | Samwadasuktam Pushpanjali | 25/- |
|
17 | Thrimadhuram | 25/- |
|
18 | Sarkarapayasam | 51/- |
|
19 | Rice Nivedyam | 25/- |
|
20 | Palpayasam | 101/- |
|
21 | Nei Payasam | 101/- |
|
22 | Pizhinju Payasam | 151/- |
|
23 | Panchasara Payasam | 51/- |
|
24 | Ashtadravya Ganapathi Homam | 151/- |
|
25 | Karuka Homam | 101/- |
|
26 | Mruthyunjaya Homam | 501/- |
|
27 | Thulabharam | 251/- |
|
28 | Choroonu | 101/- |
|
29 | Vidyarambham | 151/- |
|
30 | Niramala with Deepasthambham | 1001/- |
|
31 | Niramala with Chuttuvilakku | 10001/- |
|
32 | Chuttuvilakku | 5001/- |
|
33 | Chandanam Chartal Face | 101/- |
|
34 | Deepasthambham Theliyikkal | 501/- |
|
35 | Vahana Pooja Car | 501/- |
|
36 | Vahana Pooja Scooter | 251/- |
|
37 | One Day Pooja | 1501/- |
|
38 | One Time Pooja (Morning) | 1001/- |
|
39 | One Time Pooja (Evening) | 1001/- |
|
40 | Trikala Pooja | 751/- |
|
41 | Udayasthamana Pooja | 5001/- |
|
42 | Life Time Birthday Pooja | 10001/- |
|
43 | Palabhishekam | 30/- |
|
44 | Nei Abhishekam | 101/- |
|
45 | Tenabhishekam | 75/- |
|
46 | Enna Abhishekam | 51/- |
|
47 | Kalabhabhishekam | 1001/- |
|
48 | Bhasmabhishekam | 751/- |
|
49 | Bhagavatseva | 251/- |
|
50 | Marriage | 1001/- |
|
51 | Ada-Appam | 101/- |
|
52 | Pooja Vaippu | 51/- |
|
53 | Nakshatra Pooja | 101/- |
|
54 | Laghu Bhakshanam | 7001/- |
|
55 | Annadanam | 11500/- |
|
56 | Poor Feeding | 6000/- |
|
57 | Lemon Mala | 101/- |
|
58 | Padma Pooja | 301/- |
|
59 | Navagraha Pooja | 1001/- |
|
60 | Pooja for One Graha | 151/- |
|
61 | Ellu Payasam | 101/- |
|
62 | Koottappam | 1001/- |
|
63 | Mala Pooja | 21/- |
|
64 | Karthika Vilakku | 25/- |
|
65 | Ayilya Pooja (Monthly) | 101/- |
|
66 | Ayilya Pooja (Kanni) | 351/- |
|
67 | Cloth Samarpanam | 501/- |
|
Bank Name: Union Bank of India
Account Name: Noida Ayyappa Sewa Samiti (Regd.)
Account No.: 520101064401029
IFSC Code: UBIN0911704
Bank Name: Federal Bank
Account Name: NOIDA AYYAPPA SEWA SAMITI (REGD)
Account No.: 13400100263208
Address: FEDERAL BANK, SECTOR 22, NOIDA.
IFSC Code: FDRL0001340
Account Type: Saving